Winter Season 1902 - 1903 at Raploch Skating Pond in Stirling
20th January 1903, Town Council Minute No. 329 Skating Pond.
Drawings:
Drawings:
Tuesday | January 13th | £9: 18s 0d |
Wednesday | January 14th | £8: 7s 8d |
Thursday | January 15th | £5: 19s 2d |
Friday | January 16th 10am - 5pm | £0: 15s 9d |
Friday | January 16th Carnival | £22: 15s 3d |
Saturday | January 17th | £11: 2s 10d |
Monday | January 19th | £0: 6s 1d |
Total | £59: 4s 9d |
31st March 1903, Burgh Committee Minute No. 618, Skating Pond.
Financial Return.
Receipts
1) | Admission to pond | £36: 9s 10d | |
2) | Carnival | £22: 15s 3d | |
3) | Rent from Refreshment Room | £1: 0s 0d | |
Total | £60: 5s 1d |
Payments
1) | Rent | £15: 17s 1d | |
2) | Taxes and Insurance | £ 2: 13s 8d | |
3) | Tradesmen's Accounts | £ 4: 02s 2½d | |
4) | Attendant's Wages | £ 2: 02s 6d | |
5) | Labourers' Wages | £ 9: 13s 6d | |
Total | £34: 8s 11½d | Balance | £25: 16s 1½d |
Cleaning the pond out after the summer grazing was the most labour-intensive and thus the most expensive part of maintaining the pond. This was reflected in the cost of labourers’ wages and occasional carting expenses for removing the grass and debris from the pond.
References: Stirling Observer articles, 1899 to 1938. Stirling Journal articles, 1901 to 1912. Supplied by Stirling Central
Library on microfilm.
Royal Burgh of Stirling Council minutes, 1899 to 1938, supplied by Stirling Council Archives.